TARGETLAB markets a wide range of E.L.I.S.A.kits, a selection of the best diagnostics in the world, of high quality and of great use in the clinical routine for the investigation of various pathologies. On request it is possible to receive the method and the relative safety data sheet of the product.
E.L.I.S.A. microplates Lines
Code | Product | Size | Producer |
---|---|---|---|
EIA-4193 | 1,25 (OH)2 Vitamin D | 96 | DRG |
EIA-1292 | 17alpha-Hydroxyprogesterone | 96 | DRG |
EIA-3153 | 25 OH Vitamin D | 96 | DRG |
EIA-4696 | 25 OH Vitamin D direct without extraction | 96 | DRG |
EIA-4482 | 5 HIAA | 96 | DRG |
EIA-4936 | Acetylcholin-Rec. Auto-Ab | 96 | DRG |
EIA-4848 | ACPA (anti-Citrullinated Protein Ab) | 96 | DRG |
EIA-3647 | ACTH | 96 | DRG |
7023 | ACTH | 96 | Biomerica |
EIA-4451 | Adenovirus antigen (feci) | 96 | DRG |
EIA-3445 | Adenovirus IgA | 96 | DRG |
EIA-3446 | Adenovirus IgG | 96 | DRG |
EIA-3447 | Adenovirus IgM | 96 | DRG |
EIA-4574 | Adiponectin human | 96 | DRG |
EIA-4306 | Adrenalin (plasma, urine) | 96 | DRG |
600-10 | AFP | 96 | Fujirebio-CanAg |
EIA-4128 | Aldosterone | 96 | DRG |
EIA-4600 | Aldosterone (con biotina/avidina coniugato) | 96 | DRG |
GD50 | Alpha Lactoalbumina IgA | 96 | Genesis |
GD51 | Alpha Lactoalbumina IgG | 96 | Genesis |
EIA-5100 | Alpha-1 Microglobulin | 96 | DRG |
EIA-3978 | Alphafodrin | 96 | DRG |
EIA-3604 | AMA-M2 (anti-Mitochondrial Ab) | 96 | DRG |
BD12300 | AMH (anti mullerian hormon) | 96 | |
EIA-4460 | Amylase | 96 | DRG |
EIA-3563 | ANA Combi | 96 | DRG |
EIA-4117 | ANA Detect | 96 | DRG |
GD74 | ANA Ease | 96 | Genesis |
EIA-3595 | ANCA Combi | 96 | DRG |
EIA-3776 | ANCA Screen | 96 | DRG |
EIA-4192 | Androstandiol | 96 | DRG |
EIA-3265 | Androstenedione | 96 | DRG |
EIA-3971 | Annexin V IgG/IgM | 96 | DRG |
GD79 | ASCA IgA (Saccharomices) | 96 | Genesis |
GD78 | ASCA IgG (Saccharomices) | 96 | Genesis |
EIA-3817 | Ascaris lumbricoides IgG | 96 | DRG |
EIA-4271 | ASGPR (Asialoglycoproteinreceptor) | 96 | DRG |
EIA-2500 | Aspergillus fumigatus IgA | 96 | DRG |
GD29 | Aspergillus fumigatus IgG | 96 | Genesis |
EIA-2502 | Aspergillus fumigatus IgM | 96 | DRG |
EIA-4456 | Astrovirus antigen (feci) | 96 | DRG |
GD30 | b2-Glycoprotein-1 IgA | 96 | Genesis |
GD31 | b2-Glycoprotein-1 IgG | 96 | Genesis |
GD32 | b2-Glycoprotein-1 IgM | 96 | Genesis |
BD12301 | BAP (Ostase) | 96 | |
EIA-4781 | Beta HCG Free | 96 | DRG |
EIA-3590 | Beta2 Glycoprotein I IgG/IgM | 96 | DRG |
EIA-3911 | Beta2 Glycoprotein I Screen | 96 | DRG |
EIA-3609 | Beta2-Microglobulin I | 96 | DRG |
GD38 | b-Lactoglobulin IgA | 96 | Genesis |
GD39 | b-Lactoglobulin IgG | 96 | Genesis |
EIA-3449 | Bordetella pertussis/toxin IgA | 96 | DRG |
EIA-3450 | Bordetella pertussis/toxin IgG | 96 | DRG |
EIA-3451 | Bordetella pertussis/toxin IgM | 96 | DRG |
EIA-3598 | BPI | 96 | DRG |
EIA-3455 | Brucella (Human) IgG | 96 | DRG |
EIA-3456 | Brucella (Human) IgM | 96 | DRG |
EIA-3990 | C3bi | 96 | DRG |
EIA-3170 | C3d (Circ. Immune Complexes) | 96 | DRG |
EIA-3327 | C5a | 192 | DRG |
400-10 | CA 125 | 96 | Fujirebio-CanAg |
200-10 | CA 15-3 | 96 | Fujirebio-CanAg |
120-10 | CA 19-9 | 96 | Fujirebio-CanAg |
101-10 | CA 242 | 96 | Fujirebio-CanAg |
EIA-3942 | CA 72-4 | 96 | DRG |
GD33 | Cag-A IgG | 96 | Genesis |
7024 | Calcitonin (siero) | 96 | Biomerica |
EIA-1552 | Calcitonin (siero, plasma) | 96 | DRG |
EIA-4498 | Calprotectin (MRP8/14) (feci) | 96 | DRG |
EIA-5111 | Calprotectin (MRP8/14) (siero) | 96 | DRG |
GD19 | Candida albicans IgA | 96 | Genesis |
GD22 | Candida albicans IgG | 96 | Genesis |
GD20 | Candida albicans IgM | 96 | Genesis |
EIA-3588 | Cardiolipin IgA | 96 | DRG |
GD26 | Cardiolipin IgG | 96 | Genesis |
EIA-3587 | Cardiolipin IgG/IgM | 96 | DRG |
GD27 | Cardiolipin IgM | 96 | Genesis |
GD28 | Cardiolipin Screen | 96 | Genesis |
GD42 | Casein IgA | 96 | Genesis |
GD43 | Casein IgG | 96 | Genesis |
EIA-4309 | Cat Combi (Adrenalin/Noradrenalin) (siero/urine) | 2 x 96 | DRG |
EIA-3600 | Cathepsin G | 96 | DRG |
401-10 | CEA | 96 | Fujirebio-CanAg |
GD104 | Centromero B IgG Kit | 96 | Genesis |
EIA-3989 | CH 50 | 96 | DRG |
EIA-5102 | Chikungunya IgG | 96 | DRG |
EIA-5103 | Chikungunya IgM | 96 | DRG |
EIA-3460 | Chlamydia antigen | 96 | DRG |
EIA-4160 | Chlamydia pneumoniae IgA | 96 | DRG |
EIA-3912 | Chlamydia pneumoniae IgG | 96 | DRG |
EIA-3913 | Chlamydia pneumoniae IgM | 96 | DRG |
EIA-3809 | Chlamydia trachomatis IgA | 96 | DRG |
EIA-3810 | Chlamydia trachomatis IgG | 96 | DRG |
EIA-3811 | Chlamydia trachomatis IgM | 96 | DRG |
TME-9000 | Chromogranin A Human | 96 | ldn |
EIA-3169 | CIq (Circ. Immune Complexes) | 96 | DRG |
GD110 | Citrullinated Protein Antibody IgG (CPA) | 96 | Genesis |
EIA-4361 | CK-MB | 96 | DRG |
EIA-4203 | Clostridium diff. Toxin A+B Ag (feci) | 96 | DRG |
EIA-3808 | CMV IgG | 96 | DRG |
EIA-3823 | CMV IgM | 96 | DRG |
EIA-4164 | Corticosterone human | 96 | DRG |
EIA-1887 | Cortisol (siero, plasma) | 96 | DRG |
EIA-2989 | Cortisol (urine) | 96 | DRG |
EIA-3242 | Cotinin Blood/Serum | 96 | DRG |
EIA-3243 | Cotinin Saliva | 96 | DRG |
EIA-1377 | Cotinin Urine | 96 | DRG |
COB-116 | Coxsackie B IgG | 96 | BETA |
COB-216 | Coxsackie B IgM | 96 | BETA |
EIA-1293 | C-Peptide | 96 | DRG |
EIA-5109 | Cripto-1 | 96 | DRG |
EIA-4584 | CRP High Sensitive (C-reactive Protein) | 96 | DRG |
EIA-3467 | Cryptosporidium antigen (feci) | 96 | DRG |
211-85 | CYFRA 21-1 | 96 | Fujirebio-CanAg |
EIA-5108 | CYR61 | 96 | DRG |
EIA-4394 | Cystatin C Human | 96 | DRG |
EIA-3470 | Dengue-2 IgG | 96 | DRG |
EIA-3471 | Dengue-2 IgM | 96 | DRG |
EIA-3415 | DHEA | 96 | DRG |
EIA-1562 | DHEA Sulfate | 96 | DRG |
EIA-3268 | Digoxin | 96 | DRG |
EIA-3466 | Diphteria (antitoxin) (Corynebacterium Diphteriae toxin) IgG | 96 | DRG |
EIA-4615 | Dopamin (plasma, urine) | 96 | DRG |
EIA-3565 | dsDNA IgA | 96 | DRG |
GD10 | dsDNA IgG | 96 | Genesis |
EIA-3564 | dsDNA IgM | 96 | DRG |
EIA-3566 | dsDNA Screen | 96 | DRG |
EIA-4229 | E. Coli 0157 EHEC Ag (feci) | 96 | DRG |
EIA-4452 | E. Coli Verotoxin 1 + 2 Ag (feci) | 96 | DRG |
EIA-4204 | E. Coli Verotoxin Ag (feci) | 96 | DRG |
RE57311 | EBV-EA IgG | 96 | IBL |
RE57231 | EBV-EA IgM | 96 | IBL |
GD7780 | EBV-EBNA IgG | 96 | Globe |
EIA-4246 | EBV-EBNA IgG | 96 | DRG |
GD7785 | EBV-EBNA IgM | 96 | Globe |
EIA-4247 | EBV-EBNA IgM | 96 | DRG |
GD7795 | EBV-VCA IgG | 96 | Globe |
EIA-3475 | EBV-VCA IgG | 96 | DRG |
GD7800 | EBV-VCA IgM | 96 | Globe |
EIA-3476 | EBV-VCA IgM | 96 | DRG |
EIA-3472 | Echinococcus IgG | 96 | DRG |
EIA-3599 | Elastase | 96 | DRG |
EIA-3572 | ENA Combi | 96 | DRG |
EIA-3977 | ENA-4-Profile | 96 | DRG |
EIA-3901 | ENA-6-Profile | 96 | DRG |
EIA-4325 | ENA-8-Profile | 96 | DRG |
GD60 | Ena-Six-Screen | 96 | Genesis |
EIA-4518 | Encephalitis (JE Japanese Encephalitis) IgG | 96 | DRG |
EIA-4505 | Encephalitis (JE Japanese Encephalitis) IgM | 96 | DRG |
EIA-3473 | Entamoeba histolytica Ag Amebiasis (feci) | 96 | DRG |
EIA-3474 | Entamoeba histolytica IgG Amebiasis | 96 | DRG |
EIA-4901 | Enterovirus IgG | 96 | DRG |
EIA-4902 | Enterovirus IgM | 96 | DRG |
EIA-3646 | Erythropoietin EPO | 96 | DRG |
7025 | Erythropoietin EPO | 96 | Biomerica |
EIA-2693 | Estradiol | 96 | DRG |
EIA-4399 | Estradiol Ultrasensitive | 96 | DRG |
EIA-1612 | Estriol free | 96 | DRG |
EIA-3717 | Estriol Total | 96 | DRG |
EIA-4174 | Estrone | 96 | DRG |
EIA-4081 | Extraction Set for TriCat EIA-4080 | 48 | DRG |
EIA-4503 | Fasciola Hepatica (human) | 96 | DRG |
EIA-4292 | Ferritin | 96 | DRG |
EIA-4522 | Fetuin A | 96 | DRG |
EIA-4519 | Flavivirus West-Nile IgG | 96 | DRG |
EIA-4504 | Flavivirus West-Nile IgM | 96 | DRG |
GD14M | Food 109 IgG (Mediterranean Food) | 1 | Genesis |
GD15 | Food 40 IgG | 4 | Genesis |
EIA-2385 | Free T3 | 96 | DRG |
EIA-2386 | Free T4 | 96 | DRG |
EIA-1288 | FSH | 96 | DRG |
7009 | GAD | 96 | Biomerica |
EIA-1910 | GAD | 96 | DRG |
EIA-4087 | GAD65 | 96 | DRG |
GD36 | Gastric Parietal Cell (GPC) | 96 | Genesis |
EIA-4858 | Galectin-3 (Human) | 96 | DRG |
EIA-4453 | Giardia lamblia antigen (feci) | 96 | DRG |
GD77 | Gliadin Combi | 96 | Genesis |
GD17 | Gliadin IgA | 96 | Genesis |
EIA-5080 | Gliadin IgA (non native deaminated peptides) | 96 | DRG |
GD16 | Gliadin IgG | 96 | Genesis |
EIA-5081 | Gliadin IgM (non native deaminted peptides) | 96 | DRG |
EIA-4465 | Gliadin Screen | 96 | DRG |
EIA-3779 | Glycodelin (PP14) | 96 | DRG |
EIA-2530 | Haemophilus Influenzae Type B | 96 | DRG |
1029 | HAV antibody | 96 | MBS |
1030 | HAV IgM | 96 | MBS |
1023T | HBc Ab two step | 96 | MBS |
1024 | HBc IgM capture | 96 | MBS |
1025AB | Hbe Ab | 96 | MBS |
1025AG | HBe Ag | 96 | MBS |
1025 | HBe Ag/Ab | 96 | MBS |
1022QL | HBs Ab Qual. | 96 | MBS |
1022QN | HBs Ab Quant. | 96 | MBS |
1019 | HBs Ag one step | 96 | MBS |
1021 | HBs Ag two step | 96 | MBS |
EIA-1469 | HCG | 96 | DRG |
1033 | HCV Ab | 96 | MBS |
R1033 | HCV Ab (Registrazione Ministero della salute N° 18611) | 96 | MBS |
1034 | HCV IgM | 96 | MBS |
1031T | HDV Ab | 96 | MBS |
1035 | HDV Ag | 96 | MBS |
1032 | HDV IgM capture | 96 | MBS |
404-10 | HE4 | 96 | Fujirebio-CanAg |
EIA-4354 | Helicobacter Pylori Ag (feci) senza kit estrazione | 48 | DRG |
EIA-4355 | Helicobacter Pylori Extraction Set for EIA-4354 | 50pz. | DRG |
GD08 | Helicobacter Pylori IgA (qualitative) | 96 | Genesis |
GD01 | Helicobacter Pylori IgG Screen | 96 | Genesis |
EIA-2111 | Helicobacter Pylori IgM (qualitative) | 96 | DRG |
ILE-HEL01 | Helicobacter Pylori IgG (quantitative) | 96 | Immunolab |
ILE-HEL03 | Helicobacter Pylori IgA (quantitative) | 96 | Immunolab |
ILE-HEL03 | Helicobacter Pylori IgM (quantitative) | 96 | Immunolab |
GD7590 | Herpes 1 IgG | 96 | Globe |
EIA-3485 | Herpes 1 IgG | 96 | DRG |
GD7595 | Herpes 1 IgM | 96 | Globe |
EIA-3486 | Herpes 1 IgM | 96 | DRG |
GD7615 | Herpes 1/2 IgG | 96 | Globe |
EIA-3489 | Herpes 1/2 IgG | 96 | DRG |
GD7625 | Herpes 1/2 IgM | 96 | Globe |
EIA-3490 | Herpes 1/2 IgM | 96 | DRG |
GD7605 | Herpes 2 IgG | 96 | Globe |
EIA-3487 | Herpes 2 IgG | 96 | DRG |
GD7610 | Herpes 2 IgM | 96 | Globe |
EIA-3488 | Herpes 2 IgM | 96 | DRG |
1057 | HEV Ab | 96 | MBS |
1055 | HEV IgG | 96 | MBS |
1056 | HEV IgM | 96 | MBS |
EIA-3552 | HGH | 96 | DRG |
EIA-4599 | Histamin Intolerance (D-HIT) | 96 | DRG |
EIA-3568 | Histone | 96 | DRG |
EIA-4847 | HIV 1&2&0&p24 Ab/Ag (4th generation!) | 192 | DRG |
1060 | HIV 1/2 | 96 | MBS |
1075 | HIV Ag p24 Ab | 96 | MBS |
1065 | HIV Ag/Ab | 96 | MBS |
EIA-2925 | Homocysteine (senza controlli) | 96 | DRG |
EIA-2925C | Homocysteine Kit Controls for EIA-2925 | 3 vials | DRG |
EIA-1283 | HPL | 96 | DRG |
EIA-4907 | Human Papilloma Virus (HPV) IgG | 96 | DRG |
EIA-1573 | HVA (Homovanillic Acid) | 96 | DRG |
EIA-4088 | IA2 | 96 | DRG |
7011 | IAA (Insulin Autoantibody) | 96 | Biomerica |
EIA-1593 | IAA (Insulin Autoantibody) | 96 | DRG |
7010 | ICA (Isle-Cell Autoantibody) | 96 | Biomerica |
EIA-1594 | ICA (Isle-Cell Autoantibody) | 96 | DRG |
EIA-4781 | ICAM-1 | 96 | DRG |
GD35 | IF Ab (Intrinsic Factor Autoantibody) | 96 | Genesis |
EIA-3988 | IgA | 96 | DRG |
GD09 | IgE Total | 96 | Genesis |
EIA-3432 | IGF BP1 | 96 | DRG |
EIA-3780 | IGF BP1 (PP12) | 96 | DRG |
EIA-3300 | IGF BP3 | 96 | DRG |
EIA-3285 | IGF-2 | 96 | DRG |
EIA-4140 | IGF-I (600) | 96 | DRG |
EIA-3986 | IgG | 96 | DRG |
EIA-3987 | IgM | 96 | DRG |
EIA-4242 | Influenza A IgA | 96 | DRG |
EIA-4238 | Influenza A IgG | 96 | DRG |
EIA-4240 | Influenza A IgM | 96 | DRG |
EIA-4239 | Influenza B IgA | 96 | DRG |
EIA-4241 | Influenza B IgG | 96 | DRG |
EIA-4237 | Influenza B IgM | 96 | DRG |
BD12100 | Inhibin A + controlli | 96 | |
BD12200 | Inhibin B + controlli | 96 | |
EIA-2935 | Insulin (Human) | 96 | DRG |
EIA-2337 | Insulin (Human) Ultrasensitive | 96 | DRG |
EIA-3608 | Insulin Ab | 96 | DRG |
EIA-4434 | Interferon gamma (Human) | 96 | DRG |
EIA-4839 | Interleukin-1 alpha (Human) | 96 | DRG |
EIA-4437 | Interleukin-1 beta (Human) | 96 | DRG |
EIA-4699 | Interleukin-10 (Human) | 96 | DRG |
EIA-4698 | Interleukin-12 p40 (Human) | 96 | DRG |
EIA-4436 | Interleukin-2 (Human) | 96 | DRG |
EIA-4435 | Interleukin-4 (Human) | 96 | DRG |
EIA-4832 | Interleukin-5 (Human) | 96 | DRG |
EIA-4640 | Interleukin-6 (Human) | 96 | DRG |
EIA-4700 | Interleukin-8 (Human) | 96 | DRG |
GD35 | Intrinsic Factor IgG | 96 | Genesis |
GD61 | Jo-1 IgG | 96 | Genesis |
EIA-5074 | L1CAM | 96 | DRG |
EIA-3602 | Lactoferrin | 96 | DRG |
GD108 | LC1 | 96 | Genesis |
EIA-3430 | LDL (oxidized low density Lipoproteins) Sandwich | 96 | DRG |
LEG-316 | Legionella IgA | 96 | BETA |
LEG-116 | Legionella IgG | 96 | BETA |
EIA-2814 | Legionella IgG/IgA/IgM | 96 | DRG |
LEG-216 | Legionella IgM | 96 | BETA |
EIA-4205 | Legionella Urinary Ag | 96 | DRG |
EIA-3843 | Leishmania IgG | 96 | DRG |
EIA-2395 | Leptin (Human, Sandwich) | 96 | DRG |
EIA-3527 | Leptin Receptor | 96 | DRG |
EIA-4245 | Leptospira IgG | 96 | DRG |
EIA-4715 | Leptospira IgM | 96 | DRG |
EIA-1289 | LH Serum | 96 | DRG |
EIA-1290 | LH Urine | 96 | DRG |
EIA-4459 | Lipase (pancreatic h-p-Lipase) | 96 | DRG |
GD107 | LKM-1 IgG | 96 | Genesis |
EIA-4367 | LP (a) (lipoprotein) | 96 | DRG |
EIA-4289 | Lyme Borrelia (recombinant Ag) IgG | 96 | DRG |
EIA-4288 | Lyme Borrelia (recombinant Ag) IgM | 96 | DRG |
EIA-3601 | Lysozyme | 96 | DRG |
EIA-4263 | Malaria total Ab | 96 | DRG |
GD729500 | MCA (MUC1 M22) | 96 | Globe |
EIA-3495 | Measles Virus IgG | 96 | DRG |
EIA-3496 | Measles Virus IgM | 96 | DRG |
EIA-1431 | Melatonin | 96 | DRG |
EIA-1432 | Melatonin-Sulfate | 96 | DRG |
EIA-4918 | Meningitis IgG (vaccination control) | 96 | DRG |
EIA-4313 | Metanephrine (plasma) | 96 | DRG |
EIA-4315 | Metanephrine (urine) | 96 | DRG |
EIA-4082 | MetCombi (plasma) | 2 x 96 | DRG |
EIA-4083 | MetCombi (urine) | 2 x 96 | DRG |
EIA-3881 | Microalbumin | 96 | DRG |
EIA-4143 | Mitochondrial Antibody | 96 | DRG |
GD02 | MPO (p-ANCA) | 96 | Genesis |
EIA-3497 | Mumps IgG | 96 | DRG |
EIA-3498 | Mumps IgM | 96 | DRG |
EIA-4559 | Mycoplasma hominis IgG | 96 | DRG |
EIA-4560 | Mycoplasma hominis IgM | 96 | DRG |
EIA-3848 | Mycoplasma Pneumoniae IgA | 96 | DRG |
EIA-3499 | Mycoplasma Pneumoniae IgG | 96 | DRG |
EIA-3500 | Mycoplasma Pneumoniae IgM | 96 | DRG |
EIA-3955 | Myoglobin | 96 | DRG |
EIA-1476 | Neopterin | 96 | DRG |
EIA-4317 | Noradrenalin (plasma, urine) | 96 | DRG |
EIA-4319 | Normetanephrine (plasma) | 96 | DRG |
EIA-4321 | Normetanephrine (urine) | 96 | DRG |
EIA-4836 | NOV | 96 | DRG |
420-10 | NSE | 96 | Fujirebio-CanAg |
EIA-4827 | NT-proBNP direct (Sandwich) | 96 | DRG |
EIA-3610 | Nucleosomes (SLE) | 96 | DRG |
EIA-3375 | Osteocalcin (Human) | 96 | DRG |
EIA-4573 | Osteoprotegerin (OPG) | 96 | DRG |
GD40 | Ovalbumin IgA | 96 | Genesis |
GD41 | Ovalbumin IgG | 96 | Genesis |
EIA-2937 | Ovarian Ab | 96 | Bioserv |
EIA-3777 | Ovarian Ab Ig classificazione | 96 | Bioserv |
EIA-1566 | PAP | 96 | DRG |
EIA-2397 | PAPP-A (Pregnancy Assoc. Plasma Protein A) | 96 | DRG |
EIA-4512 | PAPP-A HS (Ultrasensitive) | 96 | DRG |
PAR1A | Parainfluenza 1 IgA | 96 | BETA |
PAR1G | Parainfluenza 1 IgG | 96 | BETA |
PAR1M | Parainfluenza 1 IgM | 96 | BETA |
EIA-4349 | Parainfluenza 1/2/3 IgA | 96 | DRG |
EIA-4351 | Parainfluenza 1/2/3 IgG | 96 | DRG |
EIA-4350 | Parainfluenza 1/2/3 IgM | 96 | DRG |
PAR2A | Parainfluenza 2 IgA | 96 | BETA |
PAR2G | Parainfluenza 2 IgG | 96 | BETA |
PAR2M | Parainfluenza 2 IgM | 96 | BETA |
PAR3A | Parainfluenza 3 IgA | 96 | BETA |
PAR3G | Parainfluenza 3 IgG | 96 | BETA |
PAR3M | Parainfluenza 3 IgM | 96 | BETA |
EIA-3503 | Parvovirus B19 IgG | 96 | DRG |
EIA-3504 | Parvovirus B19 IgM | 96 | DRG |
EIA-4604 | Pepsinogen-1 | 96 | DRG |
EIA-4603 | Pepsinogen-2 | 96 | DRG |
EIA-3594 | Phosphatidic Acid IgG/IgM | 96 | DRG |
EIA-3593 | Phosphatidyl Inositol IgG/IgM | 96 | DRG |
EIA-3591 | Phospholipid Screen IgG/IgM | 96 | DRG |
EIA-4529 | PLGF (Placenta like Growth Factor) | 96 | DRG |
GD03 | PR3 (c-ANCA) | 96 | Genesis |
EIA-4170 | Pregnenolone (cell colture) | 96 | DRG |
EIA-4911 | Pregnenolone Serum HS new generation! | 96 | DRG |
EIA-4703 | proANP (1-98) human | 96 | DRG |
EIA-1561 | Progesterone | 96 | DRG |
220-85 | ProGRP (Gastrin Releasing Peptide) | 96 | Fujirebio-CanAg |
EIA-1560 | Proinsulin intact | 96 | DRG |
EIA-1291 | Prolactin | 96 | DRG |
EIA-3613 | Prothrombin IgA | 96 | DRG |
GD76 | Prothrombin IgG | 96 | Genesis |
EIA-3612 | Prothrombin IgG/IgM | 96 | DRG |
EIA-3614 | Prothrombin Screen | 96 | DRG |
EIA-1551 | PSA Equi-Molar | 96 | DRG |
330-10 | PSA Free | 96 | Fujirebio-CanAg |
340-10 | PSA Total | 96 | Fujirebio-CanAg |
GD18 | Pseudomonas aeruginosa IgA | 96 | Genesis |
GD07 | Pseudomonas aeruginosa IgG | 96 | Genesis |
7022 | PTH intact (siero) | 96 | Biomerica |
EIA-1554 | PTH intact (siero e plasma) | 96 | DRG |
EIA-5125 | Renin | 96 | DRG |
EIA-4572 | Resistin human | 96 | DRG |
GD24 | Rheumatoid Factor IgA | 96 | Genesis |
GD37 | Rheumatoid Factor IgG | 96 | Genesis |
GD23 | Rheumatoid Factor IgM | 96 | Genesis |
GD06 | Rheumatoid Factor Screen | 96 | Genesis |
EIA-3582 | Rib-P (anti Ribosomal P) | 96 | DRG |
RCG-96K | Rickettsia Conorii IgG | 96 | Fuller |
RCM-96K | Rickettsia Conorii IgM | 96 | Fuller |
RPG-96K | Rickettsia Prowazekii IgG | 96 | Fuller |
RPM-96K | Rickettsia Prowazekii IgM | 96 | Fuller |
RRG-96K | Rickettsia Rickettsia IgG | 96 | Fuller |
RRM-96K | Rickettsia Rickettsia IgM | 96 | Fuller |
RTG-96K | Rickettsia Typhi IgG | 96 | Fuller |
RTM-96K | Rickettsia Typhi IgM | 96 | Fuller |
EIA-3579 | RNP-70 Kd | 96 | DRG |
EIA-4455 | Rotavirus antigen (feci) | 96 | DRG |
EIA-3507 | RSV (Respir. Synth. Virus) IgG | 96 | DRG |
EIA-3508 | RSV (Respir. Synth. Virus) IgM | 96 | DRG |
EIA-3857 | Rubella virus IgG (quantitative) | 96 | DRG |
EIA-3858 | Rubella virus IgM µ-capture | 96 | DRG |
708-10 | S100 | 96 | Fujirebio-CanAg |
800-10 | SCC (Squamous Cell Carcinoma) | 96 | Fujirebio-CanAg |
EIA-3872 | Schistosoma mansoni IgG (Billharziosis) | 96 | DRG |
GD65 | Scl-70 IgG | 96 | Genesis |
EIA-3947 | Serotonin | 96 | DRG |
EIA-2996 | SHBG | 96 | DRG |
GD63 | Sm IgG | 96 | Genesis |
GD64 | Sm/RNP IgG | 96 | Genesis |
EIA-4775 | Soluble E-Selectin human | 96 | DRG |
EIA-4875 | Soluble L-Selectin human | 96 | DRG |
EIA-4874 | Soluble P-Selectin human | 96 | DRG |
GD44 | Soya IgA | 96 | Genesis |
GD45 | Soya IgG | 96 | Genesis |
EIA-4249 | Sperm Antibody (liquido seminale) | 96 | DRG |
EIA-1826 | Sperm Antibody (siero) | 96 | DRG |
BS-1021 | Sperm Antibody Ig calssificazione (liquido seminale)) | 96 | Bioserv |
BS-1050 | Sperm Antibody Ig classificazione (siero) | 96 | Bioserv |
EIA-3574 | SS-A 52 | 96 | DRG |
EIA-3575 | SS-A 60 | 96 | DRG |
GD62 | SSA/Ro IgG | 96 | Genesis |
GD66 | SSB/La IgG | 96 | Genesis |
GD12 | ssDNA IgG | 96 | Genesis |
EIA-1911 | ßHCG/HCG | 96 | DRG |
EIA-4208 | Strongyloides IgG | 96 | DRG |
EIA-3517 | Syphilis (Treponema pallidum) IgG | 96 | DRG |
EIA-4267 | Syphilis (Treponema pallidum) IgM | 96 | DRG |
EIA-4697 | Syphilis Ab Screen | 96 | DRG |
EIA-4569 | T3 total | 96 | DRG |
EIA-4568 | T4 total | 96 | DRG |
EIA-3859 | Taenia solium IgG (Cysticercosis) | 96 | DRG |
EIA-1559 | Testosterone | 96 | DRG |
EIA-2924 | Testosterone free | 96 | DRG |
EIA-2330 | Testosterone, dihydro | 96 | DRG |
EIA-3514 | Tetanus toxin (antitoxin) IgG | 96 | DRG |
EIA-1864 | TGF beta1 | 96 | DRG |
EIA-2396 | TGF beta2 | 96 | DRG |
EIA-1864 | TGF ß1 | 96 | DRG |
EIA-2396 | TGF ß2 | 96 | DRG |
EIA-3883 | Thrombo-Combo IgG/IgM | 96 | DRG |
GD101 | Thyroglobulin Antigen | 96 | Genesis |
GD48 | Thyroglobulin IgG | 96 | Genesis |
GD49 | Thyroid Peroxidase IgG (TPO) | 96 | Genesis |
EIA-3515 | Tick-borne encephalitis virus (TBE) IgG | 96 | DRG |
EIA-3516 | Tick-borne encephalitis virus (TBE) IgM | 96 | DRG |
EIA-4641 | TNF alpha | 96 | DRG |
EIA-3518 | Toxocara canis IgG | 96 | DRG |
EIA-3864 | Toxoplasma gondii µ-capture IgM | 96 | DRG |
EIA-3863 | Toxoplasma gondii IgG (quantitative assay) | 96 | DRG |
10023 | TPA (Tissue Polypeptide Antigen) | 96 | IDL |
10012 | TPS | 96 | IDL |
EIA-4256 | Transferrin Receptor (TfR) | 96 | DRG |
GD71 | Transglutaminase IgA (Rec) | 96 | Genesis |
GD72 | Transglutaminase IgG (Rec) | 96 | Genesis |
EIA-4464 | Transglutaminase Screen | 96 | DRG |
EIA-4080 | TriCat (Adrenalin/Noradrenalin/Dopamin) | 3 x 96 | DRG |
EIA-3521 | Trichinella spiralis IgG (Trichinosis) | 96 | DRG |
EIA-2952 | Troponin-I | 96 | DRG |
EIA-3464 | Trypanosoma cruzi (Chagas) IgG | 96 | DRG |
EIA-3465 | Trypanosoma cruzi (Chagas) IgM | 96 | DRG |
EIA-1278 | Trypsin Neonate | 192 | DRG |
EIA-1782 | TSH | 96 | DRG |
EIA-1483 | TSH Neonatal | 192 | DRG |
EIA-3369 | TSH Receptor Auto Ab (2nd generation) | 96 | DRG |
EIA-4834 | TSH Receptor Autoantibody (3rd generation) | 96 | DRG |
EIA-1790 | TSH ultrasensitive | 96 | DRG |
EIA-4250 | Tuberculosis IgA | 96 | DRG |
EIA-4252 | Tuberculosis IgG | 96 | DRG |
EIA-4508 | Tuberculosis IgG sensitive | 96 | DRG |
EIA-4251 | Tuberculosis IgM | 96 | DRG |
EIA-1614 | T-Uptake | 192 | DRG |
10024 | UBC | 96 | IDL |
EIA-4561 | Ureaplasma urealyticum IgG | 96 | DRG |
EIA-4623 | Ureaplasma urealyticum IgM | 96 | DRG |
